ã€Detailed description】
The hot air circulation oven is suitable for heating, solidifying, drying and dehydrating materials and products in the pharmaceutical, chemical, food, light industry, heavy industry and other industries. Such as raw materials, raw drugs, Chinese medicine decoction pieces, granules, granules, large and small honey pill packaging bottles, pigments, dyes, dehydrated vegetables, dried melons, sausages, plastic resins, electrical components, baking varnish, etc.
Serial number | model | YY0026-90 industry standard model | Technical Parameters | Accessories | total weight Quantity (KG) | |||||||||||
steam hair Area (m 2) | Effective volume (m 3) | each Times dry dry Quantity (kg/batch) | Scatter heat Device Area (m 2) | Steam consumption kg/h | Electric heating power (kw) | Fan air volume (m 3 /h) | wind machine Electricity Power (KW) | Box temperature difference | Appearance size (mm) Width*deep*height |
| should Match use bake Disk (only) | Temperature control box | ||||
1 | CT-C-0 | RXH-7-C | 7.1 | 1.3 | 60 | 15 | 15 | 6-9 | 4510 | 0.45 | ±1 | 1380*1200 *2000 | 1 | twenty four | Have | 820 |
2 | CT-CI | RXH-14-C | 14.1 | 2.6 | 120 | twenty three | 20 | 15 | 4510 | 0.45 | ±2 | 2260*1200 *2000 | 2 | 48 | Have | 1580 |
3 | CT-C-II | RXH-27-C | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 9020 | 0.45*2 | ±2 | 2260*2200 *2000 | 4 | 96 | Have | 1800 |
4 | CT-C-IIA | RXH-27-C | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 9020 | 0.45*2 | ±2 | 4280*1200 *2270 | 4 | 96 | Have | 1880 |
5 | CT-C-III | RXH-41-C | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 13530 | 0.45*3 | ±2 | 3200*2260 *2000 | 6 | 114 | Have | 2100 |
6 | CT-C-IIIA | RXH-41-C | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 13530 | 0.45*3 | ±2 | 6200*1200 *2270 | 6 | 114 | Have | 2210 |
7 | CT-C-IV | RXH-54-C | 56.5 | 10.3 | 480 | 96 | 80 | 60 | 18040 | 0.45*4 | ±2 | 4280*2200 *2270 | 8 | 192 | Have | 2800 |
8 | CT-I | RXH-14-B | 14.1 | 2.6 | 120 | twenty three | 20 | 15 | 1414 | 1.1 | ±2 | 24800*1200 *2375 | 2 | 48 | Have | 1220 |
9 | CT-II | RXH-27-B | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 5230 | 1.1 | ±2 | 2480*2200 *2438 | 4 | 96 | Have | 1530 |
10 | CT-III | RXH-41-B | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 9800 | 2.2 | ±2 | 3430*2200 *2620 | 6 | 144 | Have | 2110 |
11 | CT-IV | RXH-54-B | 56.5 | 10.3 | 480 | 96 | 80 | 60 | 9800 | 2.2 | ±2 | 4460*2200 *2620 | 8 | 192 | Have | 2300 |
Demetdent Dental Milling machines were built for reliable, precise and error-free milling. Requiring no machine expertise to operate them, they are simple to set-up and feature a host of automated features. Choose from a range of dry-milling and wet-milling devices and create high-quality bridges, crowns and other restorations.
Steel Milling Machine,Cnc Milling Aluminum,Cnc Metal Milling Machine,Mini Metal Milling Machine
Shandong Carved Intelligent Technology Group Co.,Ltd , https://www.demetdent.com